Usage Statistics for svms.org

Summary Period: June 2010
Generated 01-Jul-2010 22:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 101807
Total Files 65224
Total Pages 56764
Total Visits 9455
Total KBytes 3533657
Total Unique Sites 6101
Total Unique URLs 363
Total Unique Referrers 632
Total Unique User Agents 1121
. Avg Max
Hits per Hour 141 1871
Hits per Day 3393 9588
Files per Day 2174 8538
Pages per Day 1892 8329
Visits per Day 315 518
KBytes per Day 117789 169068
Hits by Response Code
Code 200 - OK 65224
Code 206 - Partial Content 17007
Code 301 - Moved Permanently 152
Code 304 - Not Modified 4155
Code 404 - Not Found 15180
Code 405 - Method Not Allowed 89

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2949 2.90% 1615 2.48% 1187 2.09% 437 4.62% 400 6.56% 122160 3.46%
2 3170 3.11% 1623 2.49% 1084 1.91% 442 4.67% 393 6.44% 137755 3.90%
3 3530 3.47% 2257 3.46% 1767 3.11% 319 3.37% 323 5.29% 145146 4.11%
4 2519 2.47% 1254 1.92% 860 1.52% 362 3.83% 302 4.95% 115767 3.28%
5 2213 2.17% 1581 2.42% 1310 2.31% 425 4.49% 387 6.34% 110333 3.12%
6 2231 2.19% 1050 1.61% 737 1.30% 518 5.48% 550 9.01% 112270 3.18%
7 2090 2.05% 1112 1.70% 625 1.10% 262 2.77% 314 5.15% 153918 4.36%
8 2184 2.15% 880 1.35% 486 0.86% 303 3.20% 342 5.61% 131561 3.72%
9 2561 2.52% 901 1.38% 469 0.83% 293 3.10% 350 5.74% 129889 3.68%
10 1829 1.80% 686 1.05% 373 0.66% 243 2.57% 305 5.00% 111808 3.16%
11 1893 1.86% 742 1.14% 452 0.80% 245 2.59% 289 4.74% 131117 3.71%
12 1384 1.36% 572 0.88% 532 0.94% 194 2.05% 211 3.46% 82246 2.33%
13 1622 1.59% 556 0.85% 345 0.61% 213 2.25% 238 3.90% 95431 2.70%
14 2004 1.97% 866 1.33% 537 0.95% 270 2.86% 314 5.15% 132324 3.74%
15 1810 1.78% 819 1.26% 473 0.83% 268 2.83% 317 5.20% 124061 3.51%
16 1836 1.80% 701 1.07% 450 0.79% 272 2.88% 303 4.97% 93910 2.66%
17 2146 2.11% 778 1.19% 467 0.82% 255 2.70% 326 5.34% 146133 4.14%
18 3277 3.22% 2444 3.75% 2049 3.61% 246 2.60% 305 5.00% 149464 4.23%
19 9588 9.42% 8538 13.09% 8329 14.67% 271 2.87% 249 4.08% 127982 3.62%
20 7651 7.52% 6942 10.64% 6777 11.94% 269 2.85% 230 3.77% 101981 2.89%
21 9397 9.23% 8350 12.80% 7832 13.80% 379 4.01% 337 5.52% 169068 4.78%
22 7234 7.11% 6067 9.30% 6105 10.76% 286 3.02% 316 5.18% 122158 3.46%
23 8981 8.82% 7355 11.28% 7040 12.40% 348 3.68% 356 5.84% 153756 4.35%
24 3768 3.70% 2323 3.56% 2075 3.66% 248 2.62% 287 4.70% 96027 2.72%
25 1564 1.54% 675 1.03% 556 0.98% 336 3.55% 314 5.15% 83585 2.37%
26 1379 1.35% 574 0.88% 483 0.85% 267 2.82% 234 3.84% 57493 1.63%
27 2567 2.52% 835 1.28% 786 1.38% 260 2.75% 240 3.93% 83992 2.38%
28 2746 2.70% 1227 1.88% 898 1.58% 414 4.38% 383 6.28% 130284 3.69%
29 2869 2.82% 1017 1.56% 892 1.57% 429 4.54% 350 5.74% 87803 2.48%
30 2815 2.77% 884 1.36% 788 1.39% 425 4.49% 386 6.33% 94233 2.67%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3967 3.90% 88 2660 4.08% 81 2443 4.30% 4265 127957 3.62%
1 63 1904 1.87% 30 913 1.40% 25 770 1.36% 2996 89893 2.54%
2 173 5194 5.10% 130 3923 6.01% 120 3624 6.38% 3776 113268 3.21%
3 86 2604 2.56% 54 1621 2.49% 47 1438 2.53% 3140 94210 2.67%
4 154 4641 4.56% 125 3754 5.76% 117 3518 6.20% 3546 106393 3.01%
5 123 3705 3.64% 91 2732 4.19% 86 2591 4.56% 4378 131351 3.72%
6 60 1809 1.78% 30 926 1.42% 25 759 1.34% 3090 92712 2.62%
7 90 2722 2.67% 39 1192 1.83% 31 945 1.66% 5001 150016 4.25%
8 150 4520 4.44% 100 3024 4.64% 87 2623 4.62% 5884 176528 5.00%
9 243 7311 7.18% 193 5796 8.89% 175 5279 9.30% 6166 184981 5.23%
10 158 4769 4.68% 101 3042 4.66% 84 2548 4.49% 6065 181945 5.15%
11 126 3793 3.73% 76 2302 3.53% 63 1901 3.35% 5203 156088 4.42%
12 141 4247 4.17% 82 2480 3.80% 71 2159 3.80% 5294 158809 4.49%
13 175 5276 5.18% 102 3080 4.72% 83 2501 4.41% 5691 170735 4.83%
14 162 4872 4.79% 88 2660 4.08% 65 1972 3.47% 7090 212696 6.02%
15 147 4432 4.35% 76 2290 3.51% 57 1716 3.02% 6485 194556 5.51%
16 128 3856 3.79% 69 2092 3.21% 53 1607 2.83% 5775 173250 4.90%
17 172 5182 5.09% 99 2999 4.60% 84 2545 4.48% 5727 171817 4.86%
18 135 4078 4.01% 78 2355 3.61% 66 2006 3.53% 4644 139329 3.94%
19 180 5419 5.32% 136 4107 6.30% 124 3724 6.56% 5195 155850 4.41%
20 115 3456 3.39% 51 1542 2.36% 41 1242 2.19% 4919 147581 4.18%
21 178 5365 5.27% 128 3845 5.90% 119 3581 6.31% 4740 142200 4.02%
22 86 2609 2.56% 47 1412 2.16% 37 1133 2.00% 3734 112009 3.17%
23 202 6076 5.97% 149 4477 6.86% 137 4139 7.29% 4983 149482 4.23%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 45433 44.63% 258012 7.30% /
2 5246 5.15% 149071 4.22% /regression/SmSc98.pdf
3 1296 1.27% 57090 1.62% /tutorials/Burges1998.pdf
4 1156 1.14% 60172 1.70% /tutorials/Smolaetal2000.pdf
5 1129 1.11% 751219 21.26% /tutorials/Hearst-etal1998.pdf
6 1037 1.02% 6673 0.19% /regression/
7 866 0.85% 43220 1.22% /tutorials/BurbidgeBuxton2001.pdf
8 862 0.85% 48181 1.36% /finance/CaoTay2003.pdf
9 817 0.80% 2588 0.07% /tutorials/
10 753 0.74% 34581 0.98% /tutorials/SmolaScholkopf1998.pdf
11 722 0.71% 55545 1.57% /tutorials/Berwick2003.pdf
12 610 0.60% 36503 1.03% /finance/VanGestel-etal2001.pdf
13 584 0.57% 42748 1.21% /finance/
14 553 0.54% 32129 0.91% /parameters/
15 488 0.48% 73551 2.08% /tutorials/lfd-9.pdf
16 474 0.47% 6215 0.18% /software.html
17 470 0.46% 2218 0.06% /anns.html
18 459 0.45% 28460 0.81% /srm/
19 410 0.40% 27963 0.79% /tutorials/Erasto2001.pdf
20 407 0.40% 35204 1.00% /finance/Kim2003.pdf
21 381 0.37% 13767 0.39% /regression/MSRS00.pdf
22 364 0.36% 51686 1.46% /kernels/kernel-methods.pdf
23 360 0.35% 3530 0.10% /logs/
24 360 0.35% 27154 0.77% /srm/Sewell2006.png
25 343 0.34% 65556 1.86% /srm/CherkasskyMulier1998_4-9.png
26 342 0.34% 23251 0.66% /srm/Herbrich2002_4-4.png
27 339 0.33% 12672 0.36% /srm/CherkasskyMulier1998_4-8.png
28 339 0.33% 34898 0.99% /srm/Rychetsky2001_2-4.png
29 338 0.33% 811 0.02% /srm/Burges1998_3.png
30 338 0.33% 1408 0.04% /srm/Burges1998_4.png

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 1129 1.11% 751219 21.26% /tutorials/Hearst-etal1998.pdf
2 45433 44.63% 258012 7.30% /
3 5246 5.15% 149071 4.22% /regression/SmSc98.pdf
4 488 0.48% 73551 2.08% /tutorials/lfd-9.pdf
5 343 0.34% 65556 1.86% /srm/CherkasskyMulier1998_4-9.png
6 1156 1.14% 60172 1.70% /tutorials/Smolaetal2000.pdf
7 1296 1.27% 57090 1.62% /tutorials/Burges1998.pdf
8 722 0.71% 55545 1.57% /tutorials/Berwick2003.pdf
9 26 0.03% 54916 1.55% /learnability/Scho97.pdf
10 364 0.36% 51686 1.46% /kernels/kernel-methods.pdf

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 45433 44.63% 3402 36.34% /
2 1037 1.02% 836 8.93% /regression/
3 817 0.80% 443 4.73% /tutorials/
4 584 0.57% 423 4.52% /finance/
5 553 0.54% 419 4.48% /parameters/
6 459 0.45% 359 3.83% /srm/
7 474 0.47% 353 3.77% /software.html
8 470 0.46% 299 3.19% /anns.html
9 286 0.28% 191 2.04% /slt/
10 267 0.26% 155 1.66% /introduction.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 45433 44.63% 3042 32.39% /
2 1037 1.02% 680 7.24% /regression/
3 817 0.80% 629 6.70% /tutorials/
4 584 0.57% 436 4.64% /finance/
5 553 0.54% 414 4.41% /parameters/
6 474 0.47% 378 4.03% /software.html
7 459 0.45% 349 3.72% /srm/
8 470 0.46% 314 3.34% /anns.html
9 286 0.28% 206 2.19% /slt/
10 267 0.26% 172 1.83% /introduction.html

Top 30 of 6101 Total Sites
# Hits Files KBytes Visits Hostname
1 3906 3.84% 3906 5.99% 23058 0.65% 22 0.23% 188.92.77.14
2 3903 3.83% 3903 5.98% 23041 0.65% 22 0.23% 188.92.77.18
3 3901 3.83% 3901 5.98% 23029 0.65% 22 0.23% 188.92.77.15
4 3900 3.83% 3900 5.98% 23023 0.65% 22 0.23% 188.92.77.17
5 3899 3.83% 3899 5.98% 23017 0.65% 22 0.23% 188.92.77.16
6 3898 3.83% 3898 5.98% 23011 0.65% 22 0.23% 188.92.77.21
7 3897 3.83% 3897 5.97% 23005 0.65% 22 0.23% 188.92.77.13
8 3893 3.82% 3893 5.97% 22982 0.65% 22 0.23% 188.92.77.19
9 3893 3.82% 3893 5.97% 22982 0.65% 22 0.23% 188.92.77.20
10 1650 1.62% 1473 2.26% 318178 9.00% 443 4.69% 67.195.111.235
11 1099 1.08% 1099 1.68% 6488 0.18% 57 0.60% 216.6.238.39
12 952 0.94% 952 1.46% 5620 0.16% 77 0.81% 216.118.117.93
13 927 0.91% 927 1.42% 5670 0.16% 90 0.95% 66.246.72.175
14 915 0.90% 909 1.39% 5366 0.15% 20 0.21% 24.158.36.220
15 716 0.70% 716 1.10% 4227 0.12% 78 0.82% 204.10.137.48
16 686 0.67% 92 0.14% 4295 0.12% 231 2.44% 93.158.151.25
17 662 0.65% 375 0.57% 15360 0.43% 3 0.03% 69.136.209.73
18 640 0.63% 320 0.49% 1875 0.05% 1 0.01% 216.108.254.224
19 623 0.61% 620 0.95% 13973 0.40% 1 0.01% 187.51.42.27
20 569 0.56% 493 0.76% 36980 1.05% 36 0.38% 219.119.133.92
21 550 0.54% 431 0.66% 131774 3.73% 223 2.36% 67.195.112.153
22 500 0.49% 500 0.77% 2952 0.08% 84 0.89% 204.14.110.100
23 492 0.48% 492 0.75% 4199 0.12% 96 1.02% 66.29.115.8
24 477 0.47% 247 0.38% 49426 1.40% 86 0.91% 66.249.65.105
25 439 0.43% 115 0.18% 8262 0.23% 87 0.92% 66.249.65.110
26 417 0.41% 417 0.64% 3244 0.09% 75 0.79% 66.246.252.73
27 364 0.36% 215 0.33% 1827 0.05% 2 0.02% 130.245.191.81
28 332 0.33% 261 0.40% 61260 1.73% 28 0.30% 67.218.116.166
29 304 0.30% 2 0.00% 12 0.00% 5 0.05% 208.188.3.9
30 299 0.29% 299 0.46% 15103 0.43% 1 0.01% 77.245.49.100

Top 10 of 6101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 1.62% 1473 2.26% 318178 9.00% 443 4.69% 67.195.111.235
2 550 0.54% 431 0.66% 131774 3.73% 223 2.36% 67.195.112.153
3 332 0.33% 261 0.40% 61260 1.73% 28 0.30% 67.218.116.166
4 477 0.47% 247 0.38% 49426 1.40% 86 0.91% 66.249.65.105
5 174 0.17% 171 0.26% 41427 1.17% 1 0.01% 217.6.55.242
6 569 0.56% 493 0.76% 36980 1.05% 36 0.38% 219.119.133.92
7 3906 3.84% 3906 5.99% 23058 0.65% 22 0.23% 188.92.77.14
8 3903 3.83% 3903 5.98% 23041 0.65% 22 0.23% 188.92.77.18
9 3901 3.83% 3901 5.98% 23029 0.65% 22 0.23% 188.92.77.15
10 3900 3.83% 3900 5.98% 23023 0.65% 22 0.23% 188.92.77.17

Top 30 of 632 Total Referrers
# Hits Referrer
1 41171 40.44% - (Direct Request)
2 3890 3.82% http://www.svms.org/srm/
3 2386 2.34% http://www.svms.org/vc-dimension/
4 2000 1.96% http://realitykings.hotnudegranny-review.com/
5 1599 1.57% http://40-first-dates-and-music.pointonesystems.com/
6 1599 1.57% http://bishops-blind-sex-date.andrelic.com/
7 1599 1.57% http://car-insurance-wisconsin.insurance-auto.net/
8 1599 1.57% http://dating-first-date.templehillresort.com/
9 1599 1.57% http://dating-site-india.wisconsinsigns.com/
10 1599 1.57% http://find-dates-with-woman.v-cgw.com/
11 1599 1.57% http://free-online-singles-chat.citywidefundinginc.com/
12 1599 1.57% http://greek-online-dating.provintech-intl.com/
13 1599 1.57% http://is-ciara-dating-50cent.unclaimed-asset.com/
14 1599 1.57% http://missing-woman-dating-web-sites.in3000.com/
15 1599 1.57% http://nebraska-single-women.oemexcess.com/
16 1599 1.57% http://old-cd-singles.parkeybros.com/
17 1599 1.57% http://olympic-mens-single-luge.sloc10.com/
18 1599 1.57% http://oneonta-singles.pointonesystems.com/
19 1599 1.57% http://prision-dating.citywidefundinginc.com/
20 1599 1.57% http://single-women-over-40.genfireins.com/
21 1599 1.57% http://singles-lake-city-fl.baslog.com/
22 1599 1.57% http://statistics-gay-lesbian-relationships.witchhunteronline.com/
23 1599 1.57% http://stuttering-affects-social-relationships.flowers-in.com/
24 1599 1.57% http://yahoo-dating-in-saudi-arabia.witchhunteronline.com/
25 1599 1.57% http://yahoo-singles-personals.sloc10.com/
26 1577 1.55% http://www.google.com/search
27 1511 1.48% http://oklahoma-city-personals.wisconsinsigns.com/
28 1475 1.45% http://www.svms.org/
29 1073 1.05% http://www.svms.org/tutorials/
30 498 0.49% http://www.svms.org/regression/

Top 20 of 1005 Total Search Strings
# Hits Search String
1 100 5.11% support vector machine
2 98 5.01% svm
3 77 3.93% svm regression
4 59 3.01% support vector machine tutorial
5 55 2.81% support vector machines
6 48 2.45% svm tutorial
7 44 2.25% support vector regression
8 25 1.28% support vector machine regression
9 17 0.87% svm matlab
10 15 0.77% svm history
11 14 0.72% hilbert space tutorial
12 13 0.66% support vector regression vs neural net
13 12 0.61% fisher kernel
14 12 0.61% mercer condition
15 12 0.61% support vector machines tutorial
16 12 0.61% vc dimension
17 11 0.56% svm parameters
18 10 0.51% dtreg svm
19 10 0.51% svm neural networks
20 10 0.51% svm vs neural network

Top 15 of 1121 Total User Agents
# Hits User Agent
1 35091 34.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5528 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5301 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 3704 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 3161 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 2561 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 2125 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1565 1.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 1418 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1406 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
11 1352 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 1244 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
13 918 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 842 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
15 824 0.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101807 100.00% 82231 126.07% 3533657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01